Wallet Overview
| Address | Name | Balance | Nonces | Pending TXs | Used By | Actions |
|---|---|---|---|---|---|---|
| 0x4d1CB4eB7969f8806E2CaAc0cbbB71f88C8ec413 | root | 999989999.282630 ETH | 161 / 161 | 0 | Root Wallet | |
| 0xcDf7BF5Af5ff43c49354F5882bA5fDdFCCcf66D8 | 1 | 4.750287 ETH | 166 / 166 | 0 | #100 (kurtosis-0) Running | |
| 0x4Ac327A78b7FB2cAEA079392bCE8B4a403A81Dca | 2 | 4.744513 ETH | 169 / 169 | 0 | #100 (kurtosis-0) Running | |
| 0x8B6Cc60b904d16fa3B64CE5c251Be051c55DA1F5 | 3 | 4.750902 ETH | 158 / 158 | 0 | #100 (kurtosis-0) Running | |
| 0x5A72b65E76Bf068Bb39289FE87cBCDb91E4c3af7 | 4 | 4.754688 ETH | 171 / 171 | 0 | #100 (kurtosis-0) Running | |
| 0x16f22743Df9312C986A90B2485671ab60db06470 | 5 | 4.729321 ETH | 185 / 185 | 0 | #100 (kurtosis-0) Running | |
| 0xc08758CdbD57e18b20C3d51E53346EbEe5AeC9c2 | 6 | 4.791858 ETH | 135 / 135 | 0 | #100 (kurtosis-0) Running | |
| 0x9fb6CB041D90fFD48f8c8A1A488fc15Dfbf806cF | 7 | 4.773753 ETH | 144 / 144 | 0 | #100 (kurtosis-0) Running | |
| 0x457A91e601eAeDd41Fcd67021104DA46447F9AE0 | 8 | 4.764037 ETH | 148 / 148 | 0 | #100 (kurtosis-0) Running | |
| 0x02B3215027c1bAdfF90392edCfC845fc974768e1 | 9 | 4.737923 ETH | 175 / 175 | 0 | #100 (kurtosis-0) Running | |
| 0x1AF7A804967CA9833d85ed4B44932c498C2Bb3Aa | 10 | 4.735869 ETH | 172 / 172 | 0 | #100 (kurtosis-0) Running | |
| 0xecf738780b4C9299D343A41Dabf6075F11990415 | 11 | 4.775100 ETH | 149 / 149 | 0 | #100 (kurtosis-0) Running | |
| 0x3a4150F4BE8c23557210cc9453A85D37B55Ed7f2 | 12 | 4.767817 ETH | 154 / 154 | 0 | #100 (kurtosis-0) Running | |
| 0x26D6E7BDAB215AAeF3CEbdD7632b4609366dA10A | 13 | 4.747448 ETH | 168 / 168 | 0 | #100 (kurtosis-0) Running | |
| 0xb4F65af2a2B966991C72C3223c1da39D4d2958CC | 14 | 4.746104 ETH | 171 / 171 | 0 | #100 (kurtosis-0) Running | |
| 0x27a501Fe0FC2FE3850D1F008EB31847e8a2C2987 | 15 | 4.737681 ETH | 168 / 168 | 0 | #100 (kurtosis-0) Running | |
| 0x82B6bD69C8E245b8daC876FBaD485be26ea6b5a8 | 16 | 4.736963 ETH | 172 / 172 | 0 | #100 (kurtosis-0) Running | |
| 0x1f396f6FeCD7c5F55837A8434bA3048922664E80 | 17 | 4.744699 ETH | 174 / 174 | 0 | #100 (kurtosis-0) Running | |
| 0x5b0339b8448D150827cC6844Bc7D79cD4AC3049e | 18 | 4.747187 ETH | 171 / 171 | 0 | #100 (kurtosis-0) Running | |
| 0x4270205649299D49FbCcf229362A172c73DcD7eb | 19 | 4.759181 ETH | 162 / 162 | 0 | #100 (kurtosis-0) Running | |
| 0x84B9F791c3d2afDff4ba993Ec07E3b070c4C198b | 20 | 4.730127 ETH | 176 / 176 | 0 | #100 (kurtosis-0) Running | |
| 0x2C80aEE332574B3A44fd843eBe3e499083687dCD | 21 | 4.727541 ETH | 173 / 172 | 1 | #100 (kurtosis-0) Running | |
| 0x0108772B6daf7bbCA8119604F22fAb9C2FF15910 | 22 | 4.759264 ETH | 156 / 156 | 0 | #100 (kurtosis-0) Running | |
| 0xbF87f48e98546e91cAa9b2b976d4167dB5E58cD2 | 23 | 4.780974 ETH | 143 / 143 | 0 | #100 (kurtosis-0) Running | |
| 0xD47a101A1982c6384E4dceBfeCc80E3FbBB5457c | 24 | 4.735352 ETH | 179 / 179 | 0 | #100 (kurtosis-0) Running | |
| 0x5Ba2a2d30d5D9B5b7321661E749264756c30DeB0 | 25 | 4.755290 ETH | 164 / 164 | 0 | #100 (kurtosis-0) Running | |
| 0x348195d5Fbc4b2968e3f20E0f3e21732C56B3a24 | 26 | 4.765967 ETH | 163 / 163 | 0 | #100 (kurtosis-0) Running | |
| 0x0991f69d7abbFB66f7122578eE0BB6ffC57B0762 | 27 | 4.765442 ETH | 155 / 155 | 0 | #100 (kurtosis-0) Running | |
| 0x7E11843559fF9C62a9a97EEbA4D66a7496199cD2 | 28 | 4.771637 ETH | 151 / 151 | 0 | #100 (kurtosis-0) Running | |
| 0x4803E12c3e4c497FD6C57d9f0F64bF4e9cdaC63d | 29 | 4.765781 ETH | 154 / 154 | 0 | #100 (kurtosis-0) Running | |
| 0x8b328C43D49A94F03f7e67E8B0ec00b8b5D8a047 | 30 | 4.745973 ETH | 155 / 155 | 0 | #100 (kurtosis-0) Running | |
| 0xC2Bb3686da4e8b0De1bd4e51989106f98bda6d44 | 31 | 4.753633 ETH | 171 / 171 | 0 | #100 (kurtosis-0) Running | |
| 0x932D6C3C79Da2Feb43CF0007A589D6Dff4907D7b | 32 | 4.692243 ETH | 192 / 192 | 0 | #100 (kurtosis-0) Running | |
| 0x224Be938115fb16822Fc782cddfb281B3555E337 | 33 | 4.749423 ETH | 168 / 167 | 1 | #100 (kurtosis-0) Running | |
| 0x289D0EC6f9819abc62437f525fc66Cb4390bc011 | 34 | 4.732337 ETH | 177 / 177 | 0 | #100 (kurtosis-0) Running | |
| 0xf402ea3D2b290AdDe3463B231bc277fEc1cdADE3 | 35 | 4.696971 ETH | 181 / 181 | 0 | #100 (kurtosis-0) Running | |
| 0x67d5173E89A50A9980f07A70ADd3EbD6808d95c1 | 36 | 4.736529 ETH | 172 / 172 | 0 | #100 (kurtosis-0) Running | |
| 0x09e50fFEB62071258feDBcdB47148E0bfb821782 | 37 | 4.735380 ETH | 176 / 176 | 0 | #100 (kurtosis-0) Running | |
| 0x88b1db1784D1Bef440c0Be678D2d4f461CBCFa7A | 38 | 4.758269 ETH | 168 / 168 | 0 | #100 (kurtosis-0) Running | |
| 0x3AAc5b4687fCb9fC27EA3bBEB3a5795af48F11eB | 39 | 4.775940 ETH | 150 / 150 | 0 | #100 (kurtosis-0) Running | |
| 0xCf309Be8239871dADE6439b95A588bb15Dd50E76 | 40 | 4.775084 ETH | 150 / 150 | 0 | #100 (kurtosis-0) Running | |
| 0xfef4e7d72353733B03E5700BDf0A8acE1F9EA85F | 41 | 4.770058 ETH | 152 / 152 | 0 | #100 (kurtosis-0) Running | |
| 0xfF392d4AbB65fCc1DA2d0CDef9b30938764fCDc8 | 42 | 4.756187 ETH | 164 / 164 | 0 | #100 (kurtosis-0) Running | |
| 0xcF304f70629ea8919110C86f900D388ef5B0c02E | 43 | 4.741502 ETH | 177 / 176 | 1 | #100 (kurtosis-0) Running | |
| 0x6Ced0eAe44e9B4EdeA4DeE4eDDcCd812386650Db | 44 | 4.785838 ETH | 144 / 143 | 1 | #100 (kurtosis-0) Running | |
| 0xe858fA358bF2E9A8e505Df386E31E593D5dE5bf8 | 45 | 4.763371 ETH | 149 / 149 | 0 | #100 (kurtosis-0) Running | |
| 0x7c3B223DA0add50225D9244A8d5e1ad899561410 | 46 | 4.723545 ETH | 173 / 173 | 0 | #100 (kurtosis-0) Running | |
| 0x592741103BC11c35b1eAc31A7FF0559E98B5a9fb | 47 | 4.735407 ETH | 178 / 178 | 0 | #100 (kurtosis-0) Running | |
| 0xF5E84D974d4cf588cF751C43148e3C65f1ceD504 | 48 | 4.778347 ETH | 150 / 150 | 0 | #100 (kurtosis-0) Running | |
| 0x4681EC213064d992889CbE84f644932204183f2a | 49 | 4.760831 ETH | 155 / 155 | 0 | #100 (kurtosis-0) Running | |
| 0x415724284e71430A22899aF296fe225Bee29Ce7B | 50 | 4.766345 ETH | 154 / 154 | 0 | #100 (kurtosis-0) Running | |
| 0x7eF95D141106ab8ad0E48eBfc04DDDf6442F9042 | 51 | 4.763811 ETH | 163 / 163 | 0 | #100 (kurtosis-0) Running | |
| 0xBbAc0abc824a829bDC66c25F96C5fa0A222d88de | 52 | 4.765646 ETH | 157 / 157 | 0 | #100 (kurtosis-0) Running | |
| 0xe68aCd3e8Fc5932271b046DA75Ee3a51B4Ae3f2f | 53 | 4.771284 ETH | 155 / 155 | 0 | #100 (kurtosis-0) Running | |
| 0x6cAf19F22d795Bfa6C67205E8041F064cE78AAD3 | 54 | 4.723978 ETH | 175 / 174 | 1 | #100 (kurtosis-0) Running | |
| 0x6f54D4Cea121eB3ADC02561239380600f05Eef13 | 55 | 4.732773 ETH | 177 / 176 | 1 | #100 (kurtosis-0) Running | |
| 0x1f9876cEb50Ddc355aD63343808817CA90aBe365 | 56 | 4.738727 ETH | 170 / 170 | 0 | #100 (kurtosis-0) Running | |
| 0xF2A462c18ec6035278Fd46FD7a27A297fEfa9e9a | 57 | 4.718409 ETH | 178 / 178 | 0 | #100 (kurtosis-0) Running | |
| 0x2eE711F5ba548C76a4C5068720aA366fD26E158D | 58 | 4.723007 ETH | 182 / 182 | 0 | #100 (kurtosis-0) Running | |
| 0xDe6702f7e4D56C59B294B0668d74014C99073fc0 | 59 | 4.727224 ETH | 175 / 175 | 0 | #100 (kurtosis-0) Running | |
| 0x2C26c1188644D86FA8Cc7eDE4fa51DFF61242Ce3 | 60 | 4.801299 ETH | 139 / 139 | 0 | #100 (kurtosis-0) Running | |
| 0xde4BD34Ce11ea47DB2aEb6cA5F4f84F9B11e52D7 | 61 | 4.750422 ETH | 171 / 171 | 0 | #100 (kurtosis-0) Running | |
| 0x5c2f6E1E23F3664789c73864DFd5a074c11238a2 | 62 | 4.751912 ETH | 158 / 158 | 0 | #100 (kurtosis-0) Running | |
| 0x2d87CF61d9A872924d3F9a1986B79DAfb9c03756 | 63 | 4.737054 ETH | 167 / 167 | 0 | #100 (kurtosis-0) Running | |
| 0x4Ed648c2ccdFe610B1FCf82418eAc5B13D3c9452 | 64 | 4.750615 ETH | 162 / 162 | 0 | #100 (kurtosis-0) Running | |
| 0xE0e3c6509d6D32b62F203A8b09aF7D9B085219A4 | 65 | 4.775896 ETH | 152 / 151 | 1 | #100 (kurtosis-0) Running | |
| 0x49d1509005d1864e445dcc5e8D1D0F11C9414634 | 66 | 4.754829 ETH | 162 / 162 | 0 | #100 (kurtosis-0) Running | |
| 0xBC6B2de684611357A508C471FD3846d3623383B7 | 67 | 4.784977 ETH | 142 / 142 | 0 | #100 (kurtosis-0) Running | |
| 0x731bbb47C583E360EA63158d426658B736FD1921 | 68 | 4.772561 ETH | 150 / 150 | 0 | #100 (kurtosis-0) Running | |
| 0x78b21824E221aeDe6f3500BD70Ab4854Fc0C2cdC | 69 | 4.765307 ETH | 157 / 157 | 0 | #100 (kurtosis-0) Running | |
| 0x4F308Ebfe3e3bA65cE02556d3314169793d955C5 | 70 | 4.774471 ETH | 155 / 155 | 0 | #100 (kurtosis-0) Running | |
| 0x7e31d3909CdB24b50D79a7f3bd9F4aF0A52be733 | 71 | 4.770634 ETH | 146 / 146 | 0 | #100 (kurtosis-0) Running | |
| 0xC23C3fB8817180e75df24D23e88b2e68a2b3D2ac | 72 | 4.794600 ETH | 138 / 138 | 0 | #100 (kurtosis-0) Running | |
| 0x9050B18dB226eC7216fc82c8e7F19818955F17Fa | 73 | 4.739214 ETH | 169 / 169 | 0 | #100 (kurtosis-0) Running | |
| 0xbAe25374eE0F59beA62d38c02b245e99f6eeF3c1 | 74 | 4.773413 ETH | 153 / 153 | 0 | #100 (kurtosis-0) Running | |
| 0xeff516f17572C50BA02aF63567Cc0B9D164c93D0 | 75 | 4.727285 ETH | 171 / 171 | 0 | #100 (kurtosis-0) Running | |
| 0x9a794b99C01aB45619009A719Daf395a9ed2631f | 76 | 4.751707 ETH | 160 / 160 | 0 | #100 (kurtosis-0) Running | |
| 0x56d5D7Aebe1fc637e4a8Aa454f73Ff8B58Cd3343 | 77 | 4.703109 ETH | 181 / 180 | 1 | #100 (kurtosis-0) Running | |
| 0x4E48ccEecfc5BF26f0844E5bA37DBAf9B7D443eE | 78 | 4.782708 ETH | 138 / 138 | 0 | #100 (kurtosis-0) Running | |
| 0xd4E39b5070dC17e189AFf27627Ecf724c27ae8Ca | 79 | 4.752274 ETH | 164 / 164 | 0 | #100 (kurtosis-0) Running | |
| 0xEAc15048296863355aA3Df033cF44b35fC053825 | 80 | 4.776631 ETH | 146 / 146 | 0 | #100 (kurtosis-0) Running | |
| 0xe1e5BCCD613B95657Ab5fc5CC55A53D11068c41E | 81 | 4.729320 ETH | 161 / 161 | 0 | #100 (kurtosis-0) Running | |
| 0x5DE2d8634A6859C93DEFc26155198ba955Ee7f64 | 82 | 4.718411 ETH | 175 / 175 | 0 | #100 (kurtosis-0) Running | |
| 0x26d41F4a5A12b588A3deD67E57c8EC590d154AeC | 83 | 4.742481 ETH | 181 / 181 | 0 | #100 (kurtosis-0) Running | |
| 0x2Fa29B5DcE3ADfBB499b76BCD93Dc869d3e7950e | 84 | 4.782840 ETH | 151 / 151 | 0 | #100 (kurtosis-0) Running | |
| 0xFB42bC3bf1bD1B4D90B164C19f1FBd691ee45b42 | 85 | 4.740449 ETH | 176 / 175 | 1 | #100 (kurtosis-0) Running | |
| 0x06D69794eCb3da051B91986b67509B50DCD9418D | 86 | 4.748256 ETH | 167 / 167 | 0 | #100 (kurtosis-0) Running | |
| 0x8074E707b77E42d6329d5Ee806B023598fF214ee | 87 | 4.731237 ETH | 179 / 179 | 0 | #100 (kurtosis-0) Running | |
| 0x9777fF13D6bb943c074e6b6113d37df2dA7Bf400 | 88 | 4.767490 ETH | 163 / 163 | 0 | #100 (kurtosis-0) Running | |
| 0x1CF25b15904C92e1581f54eDdE342c8905eBcfB9 | 89 | 4.723061 ETH | 183 / 183 | 0 | #100 (kurtosis-0) Running | |
| 0xDfE361d22667961f12D1b0EbA4264F5667C02917 | 90 | 4.764475 ETH | 163 / 162 | 1 | #100 (kurtosis-0) Running | |
| 0xF7DA5077c6b16a63358A6c9C460B82882702BDe7 | 91 | 4.736207 ETH | 175 / 175 | 0 | #100 (kurtosis-0) Running | |
| 0x028F7F77C5214eb9f63278589Dd2B2Cbb591212d | 92 | 4.751453 ETH | 167 / 167 | 0 | #100 (kurtosis-0) Running | |
| 0xE416058844eB1fC502A6B1Dbc5745B72C91C8bC4 | 93 | 4.752045 ETH | 154 / 154 | 0 | #100 (kurtosis-0) Running | |
| 0xa1c0A8B391301A3d6d6BF9a05a35c29bBf101e18 | 94 | 4.783584 ETH | 146 / 146 | 0 | #100 (kurtosis-0) Running | |
| 0xa376Aae5Aa002A4ad45509b220266198176071e4 | 95 | 4.765275 ETH | 159 / 158 | 1 | #100 (kurtosis-0) Running | |
| 0xD37C7aDCCF8Ee21436975F468C0F5502bd3CcEdF | 96 | 4.756090 ETH | 161 / 161 | 0 | #100 (kurtosis-0) Running | |
| 0x921175F4215E8D0c99dF3C94E709C94290A98105 | 97 | 4.754104 ETH | 160 / 160 | 0 | #100 (kurtosis-0) Running | |
| 0x5e9456b449687CEFA9a929ceb380F56E849F6033 | 98 | 4.778945 ETH | 155 / 155 | 0 | #100 (kurtosis-0) Running | |
| 0xB172c1fee77794BF7cf9800aa0d1C6891e79A8C3 | 99 | 4.750416 ETH | 170 / 170 | 0 | #100 (kurtosis-0) Running | |
| 0xE86AEd8CDa7bD0E9BE216345d4e284846b83bC79 | 100 | 4.758566 ETH | 153 / 153 | 0 | #100 (kurtosis-0) Running | |
| 0xF0b191BacB87D47cfb5f1C65CfAEbC5DA6385a1C | 101 | 4.758900 ETH | 162 / 162 | 0 | #100 (kurtosis-0) Running | |
| 0xD18C4185d52235aE09A03C60bfc7425Db9B9c098 | 102 | 4.772781 ETH | 158 / 158 | 0 | #100 (kurtosis-0) Running | |
| 0x4536Df9eAa9Af4c5013782E2090e836c25AD693B | 103 | 4.746119 ETH | 162 / 162 | 0 | #100 (kurtosis-0) Running | |
| 0x4F2A5d36645e756EE03C8edaf95720AD75Bf36c3 | 104 | 4.761306 ETH | 158 / 158 | 0 | #100 (kurtosis-0) Running | |
| 0x328Fd2dA37971D100FF9A9a74B2ff5485d9a9391 | 105 | 4.756547 ETH | 154 / 153 | 1 | #100 (kurtosis-0) Running | |
| 0xF46C92c9f63C86dEFeC707208F5100D45d6B8C16 | 106 | 4.757439 ETH | 159 / 159 | 0 | #100 (kurtosis-0) Running | |
| 0x42aD770557B395e28023eFEf1b72090a871921F2 | 107 | 4.748870 ETH | 169 / 169 | 0 | #100 (kurtosis-0) Running | |
| 0x394Ad52B18d04B45b3b7b62756Ebad465b2CC2Dc | 108 | 4.738994 ETH | 165 / 165 | 0 | #100 (kurtosis-0) Running | |
| 0xAC97F8d499F1681B7A916f1Cfca036DDcAD19a2B | 109 | 4.752577 ETH | 165 / 165 | 0 | #100 (kurtosis-0) Running | |
| 0x4EE3C3471cdDcd989D160c2790831C3d12BE4F1f | 110 | 4.769575 ETH | 159 / 159 | 0 | #100 (kurtosis-0) Running | |
| 0x9d51DdF26F6ECADb1Dd20aaf8784949d3BAf85EA | 111 | 4.748225 ETH | 160 / 160 | 0 | #100 (kurtosis-0) Running | |
| 0xC3E1d33eb0AeDf426557a543a5e4E0398DBCe492 | 112 | 4.783513 ETH | 146 / 145 | 1 | #100 (kurtosis-0) Running | |
| 0x5a64a65Aabd79B66589c3Fd65Fd21F07f89f44B6 | 113 | 4.788546 ETH | 142 / 142 | 0 | #100 (kurtosis-0) Running | |
| 0xbdF9B1959f010c9147dCD5f62bc1ccce3BC99415 | 114 | 4.748462 ETH | 169 / 169 | 0 | #100 (kurtosis-0) Running | |
| 0x2B71dE45Be464AD5bDDfc86Ce278Ae443d777616 | 115 | 4.762704 ETH | 157 / 157 | 0 | #100 (kurtosis-0) Running | |
| 0x877D4FE6237a8c9ebEA9fF9259F0AC73a4d699Db | 116 | 4.769804 ETH | 147 / 147 | 0 | #100 (kurtosis-0) Running | |
| 0x1CC01D9888C04616A26cf126efb97e7b8c993ECA | 117 | 4.727458 ETH | 175 / 175 | 0 | #100 (kurtosis-0) Running | |
| 0x3928625B3Df34c51CcF68B75bb372eC037316956 | 118 | 4.751803 ETH | 155 / 155 | 0 | #100 (kurtosis-0) Running | |
| 0x2ce8105c2bc4DDFccCBb7c246d89446a242237D0 | 119 | 4.725561 ETH | 168 / 168 | 0 | #100 (kurtosis-0) Running | |
| 0x5A1b2C6AeDde66E5AB11F51094685fF24695d695 | 120 | 4.767109 ETH | 148 / 148 | 0 | #100 (kurtosis-0) Running | |
| 0xa5ceb86bC5cAac4b00301F6326404c92AF395735 | 121 | 4.765744 ETH | 161 / 161 | 0 | #100 (kurtosis-0) Running | |
| 0xC484Bb3343470EC9589547BDDd89A84926F1FF44 | 122 | 4.716665 ETH | 193 / 193 | 0 | #100 (kurtosis-0) Running | |
| 0x58c7385Ebb0844dE3Ba0898274fe583610F1bDf4 | 123 | 4.712593 ETH | 188 / 188 | 0 | #100 (kurtosis-0) Running | |
| 0x347766CCF20C00495Cfd2f88880bF346888a2331 | 124 | 4.750629 ETH | 163 / 163 | 0 | #100 (kurtosis-0) Running | |
| 0xC8448162d3B8d92325C33094b57ea5Dc8659d050 | 125 | 4.731049 ETH | 177 / 177 | 0 | #100 (kurtosis-0) Running | |
| 0x9dC7841A453B2BE199D6EEc41CFE8c57513Ea6a7 | 126 | 4.738028 ETH | 171 / 171 | 0 | #100 (kurtosis-0) Running | |
| 0xa7E8edB3e6a6fd8C7Dd2748cb18DAfa6AfFDb8aA | 127 | 4.756079 ETH | 157 / 156 | 1 | #100 (kurtosis-0) Running | |
| 0x03835f31C5659304E1822250E8faa69B5e18830E | 128 | 4.762342 ETH | 146 / 146 | 0 | #100 (kurtosis-0) Running | |
| 0x66a9570839a1ae50213DaD963B1B66cEd1678426 | 129 | 4.763340 ETH | 155 / 155 | 0 | #100 (kurtosis-0) Running | |
| 0x7511357fF1A747dfFF44e656468505208F931Baa | 130 | 4.783138 ETH | 143 / 143 | 0 | #100 (kurtosis-0) Running | |
| 0x23d2Fa7c943A13dc6F9dE46599E957d272d249fC | 131 | 4.732694 ETH | 169 / 169 | 0 | #100 (kurtosis-0) Running | |
| 0x5c529eB7a61df53C14598cB56d9D46ae9F53Fb0B | 132 | 4.764791 ETH | 151 / 151 | 0 | #100 (kurtosis-0) Running | |
| 0x47975ea870d79330F2d5b9c6B2c147a640324C62 | 133 | 4.756459 ETH | 157 / 157 | 0 | #100 (kurtosis-0) Running | |
| 0x744ACbbBB00a9eB6B12B870498B5895Da1A36F14 | 134 | 4.716158 ETH | 180 / 180 | 0 | #100 (kurtosis-0) Running | |
| 0x74cD434183506eF4E9813B8823895946B5F64Fb8 | 135 | 4.734424 ETH | 180 / 180 | 0 | #100 (kurtosis-0) Running | |
| 0x27408B3480bbaAD3adeA2cc4dedfA700F714b513 | 136 | 4.772247 ETH | 156 / 156 | 0 | #100 (kurtosis-0) Running | |
| 0x5B05473e14159Eaaf8F6837B85014d4246009A8A | 137 | 4.728944 ETH | 179 / 179 | 0 | #100 (kurtosis-0) Running | |
| 0x66611974A61eCdCB0c210459990e56e57425C7c9 | 138 | 4.742455 ETH | 171 / 171 | 0 | #100 (kurtosis-0) Running | |
| 0xe2C96279eDDF15EA569A4cb10337A76FDBDE4D86 | 139 | 4.755828 ETH | 162 / 162 | 0 | #100 (kurtosis-0) Running | |
| 0x44A4A3b5c12263DAb8844fD527a3Cd9EB4E53d5B | 140 | 4.745452 ETH | 162 / 162 | 0 | #100 (kurtosis-0) Running | |
| 0x1A6DC6C15D70B91f4d2882E8DF6bBD21f79BBC35 | 141 | 4.732293 ETH | 166 / 166 | 0 | #100 (kurtosis-0) Running | |
| 0xf2BF6782ad522B5d18235f7AB0f9C3e7Fab884b4 | 142 | 4.743515 ETH | 167 / 167 | 0 | #100 (kurtosis-0) Running | |
| 0x14921A4c5613b188d9b689fc4BF9C48C04d7D07b | 143 | 4.739334 ETH | 172 / 172 | 0 | #100 (kurtosis-0) Running | |
| 0xFe4520B7eCcf3821D0559344FC94d23f875Dd230 | 144 | 4.732577 ETH | 175 / 175 | 0 | #100 (kurtosis-0) Running | |
| 0xd5565D575c144727936df9ea1cE859417CeA69E7 | 145 | 4.761380 ETH | 160 / 160 | 0 | #100 (kurtosis-0) Running | |
| 0x6EAD970414092a13619dD4699F2726827DE193Ea | 146 | 4.739872 ETH | 170 / 170 | 0 | #100 (kurtosis-0) Running | |
| 0xe9e8b2949EA1933fea0a079557b01fA48049DB26 | 147 | 4.753749 ETH | 165 / 165 | 0 | #100 (kurtosis-0) Running | |
| 0xFEe54D30A8025441117fd8392cDC86019Bc525fC | 148 | 4.732741 ETH | 176 / 176 | 0 | #100 (kurtosis-0) Running | |
| 0x0BA0627AB9adc3DE118DCAdAE7706BC974458a2b | 149 | 4.750426 ETH | 157 / 157 | 0 | #100 (kurtosis-0) Running | |
| 0x3984793DB4103e4E24d8959b3e769205378951EC | 150 | 4.769941 ETH | 149 / 149 | 0 | #100 (kurtosis-0) Running | |
| 0x4c7E40E708982fCC12585acb14aA51b535BEd633 | 151 | 4.771294 ETH | 156 / 156 | 0 | #100 (kurtosis-0) Running | |
| 0xD36d628F90F7E4119b9Abb79549e58EEff83aB78 | 152 | 4.749230 ETH | 168 / 168 | 0 | #100 (kurtosis-0) Running | |
| 0x1768e38C7e6b04e155928242Cbfd08f8c599288F | 153 | 4.765511 ETH | 159 / 159 | 0 | #100 (kurtosis-0) Running | |
| 0x5C9be1a5006920A49362E4Da3f4AAca283a14175 | 154 | 4.740745 ETH | 173 / 172 | 1 | #100 (kurtosis-0) Running | |
| 0x7B319e4a02298b60c9e21ebc04dEfF1E0e57DC62 | 155 | 4.725058 ETH | 167 / 167 | 0 | #100 (kurtosis-0) Running | |
| 0xb85134C5386be79F1dd9EFdf49cA7c58bBB60a65 | 156 | 4.783285 ETH | 146 / 146 | 0 | #100 (kurtosis-0) Running | |
| 0x49B0c2137C22fd285e223CCFF27575ce1020EA30 | 157 | 4.769129 ETH | 145 / 145 | 0 | #100 (kurtosis-0) Running | |
| 0x6481DeA90b0f53eB5998C4d20DBe90Cf29029d2b | 158 | 4.749550 ETH | 170 / 170 | 0 | #100 (kurtosis-0) Running | |
| 0xa4dDB858Fa93558b3beAA1c9b739f00443A9cbB2 | 159 | 4.747740 ETH | 158 / 158 | 0 | #100 (kurtosis-0) Running | |
| 0x9728CA291cf0a9F9aDEbd516A94d8875BE8672B7 | 160 | 4.747218 ETH | 166 / 166 | 0 | #100 (kurtosis-0) Running | |
| 0x5A653b1Cd761F2CdD37885424D3Ff3F3F11E6aC8 | 161 | 4.736114 ETH | 168 / 167 | 1 | #100 (kurtosis-0) Running | |
| 0xba09239B9bA44d686c4cBCD142f265be5Be4f040 | 162 | 4.733074 ETH | 182 / 181 | 1 | #100 (kurtosis-0) Running | |
| 0x8BC27EDeCd6a622D31F639ae546494e9e25a8A37 | 163 | 4.754692 ETH | 159 / 158 | 1 | #100 (kurtosis-0) Running | |
| 0xC4085175104aABc57e25437AAb0020b01d321b1B | 164 | 4.762023 ETH | 167 / 167 | 0 | #100 (kurtosis-0) Running | |
| 0xafaf2c8E47457785b11aF33abB410DCC971A6fF4 | 165 | 4.740926 ETH | 165 / 165 | 0 | #100 (kurtosis-0) Running | |
| 0x05CD865E646959c7a664C9e16eEE92a61e264605 | 166 | 4.752044 ETH | 158 / 158 | 0 | #100 (kurtosis-0) Running | |
| 0xfDCa34cB6F4d61985B9e4Ebc3DAf7d03a75163A9 | 167 | 4.737332 ETH | 182 / 182 | 0 | #100 (kurtosis-0) Running | |
| 0xF8f1bA07515432309CF240Ef3c74A1B414B4818b | 168 | 4.731325 ETH | 167 / 167 | 0 | #100 (kurtosis-0) Running | |
| 0xD1Ea0D45d9b3b8B3F728151e55f853218322EBE4 | 169 | 4.714160 ETH | 188 / 188 | 0 | #100 (kurtosis-0) Running | |
| 0xdA70e8036C17ea134597ad24847Dc2Ab27C845F9 | 170 | 4.756687 ETH | 166 / 166 | 0 | #100 (kurtosis-0) Running | |
| 0xe316b9d7e805F3a19ADc4E8EC152cEb8FDE35913 | 171 | 4.767506 ETH | 152 / 152 | 0 | #100 (kurtosis-0) Running | |
| 0x492F66e4d3DF118173ADa5F30D6b2b4bFA12Bb9B | 172 | 4.752999 ETH | 164 / 164 | 0 | #100 (kurtosis-0) Running | |
| 0x32DcE78ea3B5AD4c491A72b013fa621ca8C2A9E6 | 173 | 4.764764 ETH | 154 / 154 | 0 | #100 (kurtosis-0) Running | |
| 0x1776392513c94e4b35eEb9A49e1a93C22766685c | 174 | 4.765979 ETH | 156 / 156 | 0 | #100 (kurtosis-0) Running | |
| 0xE3Ec37a164C6132FB3E40f234cDCacCb2A74eC0D | 175 | 4.782108 ETH | 148 / 148 | 0 | #100 (kurtosis-0) Running | |
| 0xaF8fAc99B43833dE24e98504c57953061D157289 | 176 | 4.756192 ETH | 163 / 163 | 0 | #100 (kurtosis-0) Running | |
| 0x88007DF07aFdc029f6b6a57534c9684a9023b8e1 | 177 | 4.788123 ETH | 144 / 144 | 0 | #100 (kurtosis-0) Running | |
| 0xF5a7F7124C440d9817B40AEfc82Ea4458c813D49 | 178 | 4.792016 ETH | 136 / 136 | 0 | #100 (kurtosis-0) Running | |
| 0x3bCafD0FA3b8D235460F43fad859a4C47f3A5923 | 179 | 4.750942 ETH | 160 / 160 | 0 | #100 (kurtosis-0) Running | |
| 0x171890E8D23E0d06E8185903C629f63b0BE6da46 | 180 | 4.760251 ETH | 156 / 156 | 0 | #100 (kurtosis-0) Running | |
| 0xC9F6091D9d8B7c618aCf819C286001d9fA15A578 | 181 | 4.776005 ETH | 148 / 148 | 0 | #100 (kurtosis-0) Running | |
